|
Alfred and Johanna King Family Tree
|
||||||
|
![]() |
|
||||
| | |
Married: Sept 28, 1893, Manhattan, NY
|
| |
||||
| Children: | ||
| Charlotte J. King B. August, 1894 D. ---, 1949 | ||
| Alfred James King B. April 17, 1896 D. Oct. 6, 1918 (Great War, bronchial pneumonia) | ||
| John King B. March, 1898 D. --- | ||
| Dorothy Josephine King (Sherman) B. April 19, 1900, Cambridge, NY D. Died March 5, 1947 |
||
| Margaret King (Carpenter) B. ~ 1903 D. --- | ||
| Charles King B. ~ 1905 D. --- | ||
| Elizabeth King (Waite) B. May 9, 1906 D. Dec. 29, 1991 | ||
| Edward King B. March 10, 1910 D. Oct. 4, 2000 | ||
| Clarence King B. Oct. 16, 1912 D. June 10, 1985 |