James and Eliza McFarland Family Tree
|
||||||
|
![]() |
|
||||
| |
Married: Londonderry, Ireland
|
| |
Children: | ||
Kate McFarland B. Oct. 16, 1858, Grange, County Tyrone, Ireland D. June 6, 1946, Ireland |
||
Robert McFarland B. Nov. 12, 1860, Grange, County Tyrone, Ireland D. Jan. 29, 1939, Cossayuna, NY |
||
Jane McFarland (Leckey) B. Aug. 3, 1862, Grange, County Tyrone, Ireland D. August 1914, Ireland | ||
John McFarland B. March 18, 1864, Grange, County Tyrone, Ireland D. Feb. 11, 1938, W. Hebron, NY | ||
Mary Ann McFarland (Moore) B. Jan. 18, 1866, Grange, County Tyrone, Ireland D. Jan. 19, 1939, Greenwich, NY | ||
Martha McFarland (Hughey) B. June 11, 1868, Grange, County Tyrone, Ireland D. December 1952, Argyle, NY | ||
James McFarland B. March 1, 1870, Grange, County Tyrone, Ireland D. Jan. 1, 1942, Schenectady, NY | ||
Mary Ann McFarland (Moore) B. Jan. 18, 1866, Grange, County Tyrone, Ireland D. Jan. 19, 1939, Greenwich, NY | ||
Joseph Brown McFarland B. April 4, 1872, Grange, County Tyrone, Ireland D. Oct. 11, 1933, Argyle, NY | ||
Ellen (Nell) McFarland (Gould) B. Aug. 18, 1876, Grange, County Tyrone, Ireland D. June 16, 1955, Hebron, NY |